Key Highlights & Specs
SFC 407 GOLD 2955Rs. 12.45 lakh
4‑cylinder 4SP BS6 Phase 2 Diesel
Diesel
Manual
2 Seats
10–11 km/L
Specifications & Features
Full technical specifications, performance figures, dimensions, and features for SFC 407 GOLD 2955
| • Engine Type | 4SP BS6 Phase 2 Turbo-Intercooled Diesel — optimized for torque delivery and fuel efficiency |
| • Displacement | 2,956 cc — balances power with operational economy |
| • Power Output | 98 hp @ 2,800 rpm — tuned for urban and semi-urban haulage |
| • Torque | 300 Nm @ 1,200–2,200 rpm — wide band for better drivability under load |
| • Gradeability | 25% — suitable for moderate inclines and flyovers |
| • Fuel Tank Size | 60 L — supports medium-range logistics without frequent refueling |
| • Emission Norm | BS6 Phase 2 — compliant with latest regulatory standards |
TATA SFC 407 GOLD 2955 Colours
Explore official factory color options available for this model